Bobina de inductie 5DA 358 057-351 HELLA

Bobina de inductie 5DA 358 057-351 HELLA

Cod produs:

5DA 358 057-351

Cod ean:

04082300746433

Producator:

HELLA

Disponibilitate:

In Stoc

260.00 RON

Oney 3x4 rate

Informații produs

Bobina de inductie 5DA 358 057-351 HELLA

  1. Specificatii de asamblare: insurubat
  2. Tensiune [v]: 12
  3. Numărul conexiunilor cu mufă: 3
  4. Bobina aprindere: Bobina de aprindere bujie
  5. Montarea/demontarea de personal de specialitate necesară!:

Coduri OE

  1. MITSUBISHI: MD358244
  2. MITSUBISHI: MD362913
  3. MITSUBISHI: MD366821

Masini compatibile

MITSUBISHI SPACE STAR microbus (DGA), SPACE STAR MPV (DGA) 1.8 GDI (DG5A) 06-1998 / 12-2004 microbus KW: 90 CP: 122 CMC: 1834 motor pe benzina
MITSUBISHI IO I (H6W, H7W), MONTERO IO I (H6W, H7W), PAJERO IO I (H6W, H7W, QA), PAJERO IO I (H6W, H7W), PAJERO PININ I (H6W, H7W), PAJERO TR4 I (H6W, H7W), SHOGUN PININ I (H6W, H7W) 1.8 GDI (H66W, H76W), 1.8 GDI (H66W), 1.8 GDI tractiune integrala (H66W, H76W) 10-1999 / 10-2001 autoturism de teren, inchis KW: 88 CP: 120 CMC: 1834 motor pe benzina
MITSUBISHI IO I (H6W, H7W), MONTERO IO I (H6W, H7W), PAJERO IO I (H6W, H7W, QA), PAJERO IO I (H6W, H7W), PAJERO PININ I (H6W, H7W), PAJERO TR4 I (H6W, H7W), SHOGUN PININ I (H6W, H7W) 1.8 GDI (H66W, H76W), 1.8 GDI (H66W), 1.8 GDI tractiune integrala (H66W, H76W) 10-1999 / 10-2001 autoturism de teren, inchis KW: 88 CP: 120 CMC: 1834 motor pe benzina
MITSUBISHI IO I (H6W, H7W), MONTERO IO I (H6W, H7W), PAJERO IO I (H6W, H7W, QA), PAJERO IO I (H6W, H7W), PAJERO PININ I (H6W, H7W), PAJERO TR4 I (H6W, H7W), SHOGUN PININ I (H6W, H7W) 1.8 GDI (H66W, H76W), 1.8 GDI (H66W), 1.8 GDI tractiune integrala (H66W, H76W) 10-1999 / 10-2001 autoturism de teren, inchis KW: 88 CP: 120 CMC: 1834 motor pe benzina
MITSUBISHI IO I (H6W, H7W), MONTERO IO I (H6W, H7W), PAJERO IO I (H6W, H7W, QA), PAJERO IO I (H6W, H7W), PAJERO PININ I (H6W, H7W), PAJERO TR4 I (H6W, H7W), SHOGUN PININ I (H6W, H7W) 1.8 GDI (H66W, H76W), 1.8 GDI (H66W), 1.8 GDI tractiune integrala (H66W, H76W) 10-1999 / 10-2001 autoturism de teren, inchis KW: 88 CP: 120 CMC: 1834 motor pe benzina
MITSUBISHI MONTERO III Canvas Top (V6W, V7W), MONTERO III SUV (V6W, V7W), PAJERO III Canvas Top (V6W, V7W), PAJERO III Wagen, Hardtop (V6W, V7W, NM, NP), PAJERO/SHOGUN III Canvas Top (V6W, V7W), PAJERO/SHOGUN Mk III Canvas Top (V6W, V7W), SHOGUN III Canvas Top (V6W, V7W) 3.5 V6 GDI (V65W, V75W) 04-2000 / 12-2006 autoturism de teren, deschis KW: 149 CP: 203 CMC: 3497 motor pe benzina
MITSUBISHI MONTERO III Canvas Top (V6W, V7W), MONTERO III SUV (V6W, V7W), PAJERO III Canvas Top (V6W, V7W), PAJERO III Wagen, Hardtop (V6W, V7W, NM, NP), PAJERO/SHOGUN III Canvas Top (V6W, V7W), PAJERO/SHOGUN Mk III Canvas Top (V6W, V7W), SHOGUN III Canvas Top (V6W, V7W) 3.5 V6 GDI (V65W, V75W) 04-2000 / 12-2006 autoturism de teren, deschis KW: 149 CP: 203 CMC: 3497 motor pe benzina
MITSUBISHI IO I (H6W, H7W), MONTERO IO I (H6W, H7W), PAJERO IO I (H6W, H7W, QA), PAJERO IO I (H6W, H7W), PAJERO PININ I (H6W, H7W), PAJERO TR4 I (H6W, H7W), SHOGUN PININ I (H6W, H7W) 2.0 GDI (H67W, H77W), 2.0 GDI tractiune integrala (H67W, H77W) 10-2000 / 06-2007 autoturism de teren, inchis KW: 95 CP: 129 CMC: 1999 motor pe benzina
MITSUBISHI IO I (H6W, H7W), MONTERO IO I (H6W, H7W), PAJERO IO I (H6W, H7W, QA), PAJERO IO I (H6W, H7W), PAJERO PININ I (H6W, H7W), PAJERO TR4 I (H6W, H7W), SHOGUN PININ I (H6W, H7W) 2.0 GDI (H67W, H77W), 2.0 GDI tractiune integrala (H67W, H77W) 10-2000 / 06-2007 autoturism de teren, inchis KW: 95 CP: 129 CMC: 1999 motor pe benzina
MITSUBISHI IO I (H6W, H7W), MONTERO IO I (H6W, H7W), PAJERO IO I (H6W, H7W, QA), PAJERO IO I (H6W, H7W), PAJERO PININ I (H6W, H7W), PAJERO TR4 I (H6W, H7W), SHOGUN PININ I (H6W, H7W) 2.0 GDI (H67W, H77W), 2.0 GDI tractiune integrala (H67W, H77W) 10-2000 / 06-2007 autoturism de teren, inchis KW: 95 CP: 129 CMC: 1999 motor pe benzina
MITSUBISHI IO I (H6W, H7W), MONTERO IO I (H6W, H7W), PAJERO IO I (H6W, H7W, QA), PAJERO IO I (H6W, H7W), PAJERO PININ I (H6W, H7W), PAJERO TR4 I (H6W, H7W), SHOGUN PININ I (H6W, H7W) 2.0 GDI (H67W, H77W), 2.0 GDI tractiune integrala (H67W, H77W) 10-2000 / 06-2007 autoturism de teren, inchis KW: 95 CP: 129 CMC: 1999 motor pe benzina
MITSUBISHI IO I (H6W, H7W), MONTERO IO I (H6W, H7W), PAJERO IO I (H6W, H7W, QA), PAJERO IO I (H6W, H7W), PAJERO PININ I (H6W, H7W), PAJERO TR4 I (H6W, H7W), SHOGUN PININ I (H6W, H7W) 2.0 GDI (H67W, H77W), 2.0 GDI tractiune integrala (H67W, H77W) 10-2000 / 06-2007 autoturism de teren, inchis KW: 95 CP: 129 CMC: 1999 motor pe benzina
MITSUBISHI CARISMA (DA) 1.8 GDI (DA2A) 10-2000 / 06-2006 hatchback KW: 90 CP: 122 CMC: 1834 motor pe benzina
MITSUBISHI CARISMA limuzina (DA) 1.8 GDI (DA2A) 10-2000 / 06-2006 limuzina KW: 90 CP: 122 CMC: 1834 motor pe benzina
MITSUBISHI SPACE STAR microbus (DGA), SPACE STAR MPV (DGA) 1.8 GDI (DG5A) 06-1998 / 12-2004 microbus KW: 87 CP: 118 CMC: 1834 motor pe benzina
MITSUBISHI MONTERO III (V7W, V6W), MONTERO III SUV (V7W, V6W), PAJERO III (V7W, V6W), PAJERO III Wagon (V7W, V6W, NM, NP), PAJERO/SHOGUN III (V7W, V6W), SHOGUN III (V7W, V6W) 3.5 (V65W, V75W) 04-2000 / 01-2007 autoturism de teren, inchis KW: 149 CP: 203 CMC: 3497 motor pe benzina
MITSUBISHI MONTERO III (V7W, V6W), MONTERO III SUV (V7W, V6W), PAJERO III (V7W, V6W), PAJERO III Wagon (V7W, V6W, NM, NP), PAJERO/SHOGUN III (V7W, V6W), SHOGUN III (V7W, V6W) 3.5 (V65W, V75W) 04-2000 / 01-2007 autoturism de teren, inchis KW: 149 CP: 203 CMC: 3497 motor pe benzina
MITSUBISHI MONTERO III (V7W, V6W), MONTERO III SUV (V7W, V6W), PAJERO III (V7W, V6W), PAJERO III Wagon (V7W, V6W, NM, NP), PAJERO/SHOGUN III (V7W, V6W), SHOGUN III (V7W, V6W) 3.5 (V65W, V75W) 04-2000 / 01-2007 autoturism de teren, inchis KW: 149 CP: 203 CMC: 3497 motor pe benzina

Adauga recenzie

1
2
3
4
5
captcha
Nu exista recenzii adaugate pentru acest produs.
Imagine Produs